Two great reasons to choose a franchise with Morrison Plus are the affordable franchise start-up costs and the flexibility to work from home!
The chart below outlines the general initial start-ups. The cost will vary from franchise to franchise and should only be used as a guide of what to expect.
| Morrison Plus Property Inspections Franchise | |
|---|---|
| Franchise Fee | $40,000 – $60,000 |
| Training Expenses | $1,242 – $2,500 |
| Vehicle | $0 – $2,000 |
| Vehicle Signage | $475- $800 |
| Office Furniture Fixtures & Supplies | $150- $800 |
| Equipment | $820 – $1,400 |
| Licenses & Permits | $50 – $800 |
| Computer Systems | $674 – $4,773 |
| Payroll Service Fees | $200 |
| Membership & Association Dues | $49 – $410 |
| Initial Inventory | $506 – $663 |
| Professional Fees | $1,204 – $4,000 |
| Grand Opening Marketing | $2,180 – $2,680 |
| Insurance (Quarterly) | $1,250 – $1,750 |
| Operating Expenses (3 months) | $500 – $6,000 |
Our Franchise Disclosure Document provides additional estimated expenditures on Line Item 7. For a copy of our Franchise Disclosure Document please contact our franchise sales team by filling out the form to the right. Our Morrison Plus Franchising specialist will contact you promptly.







